Heading for the slopes? Check out our snow report
Thinking of hitting the slopes? Check out our snow report for conditions in the stations and on the roads.
WEEKDAY FORECAST
| Monday | Tuesday | Wednesday | Thursday |
Weather | Snow | Sunny | Snow | Snow |
Temperature | -8° / -8° | -8° / -3° | -5° / 3° | -8° / -1° |
Wind | 45km/h | 40km/h | 90km/h | 80km/h |
Snow depth | 40cm | 40cm | 40cm | 40cm |
Long-term weather forecast:
| Friday | Saturday | Sunday |
Weather | Sunny spells | Cloudy | Snow |
Temperature | -5° / 5° | -3° / 7° | -3° / 4° |
Wind | 60km/h | 45km/h | 45km/h |
WEEKDAY FORECAST
| Monday | Tuesday | Wednesday | Thursday |
Weather | Snow | Cloudy | Snow | Sunny spells |
Temperature | -9° / -1° | -10° / 3° | -6° / 3° | -9° / -2° |
Wind | 40km/h | 40km/h | 95km/h | 80km/h |
Snow depth | 40cm | 40cm | 40cm | 40cm |
Long-term weather forecast:
| Friday | Saturday | Sunday |
Weather | Sunny spells | Sunny spells | Snow |
Temperature | -7° / 2° | -4° / 5° | -4° / 2° |
Wind | 65km/h | 50km/h | 55km/h |
WEEKDAY FORECAST
| Monday | Tuesday | Wednesday | Thursday |
Weather | Snow | Cloudy | Snow | Snow |
Temperature | -6° / -2° | -10° / 2° | -5° / 2° | -8° / -3° |
Wind | 10km/h | 5km/h | 95km/h | 70km/h |
Snow depth | 30cm | 30cm | 30cm | 30cm |
Long-term weather forecast:
| Friday | Saturday | Sunday |
Weather | Sunny spells | Sunny spells | Snow |
Temperature | -7° / 2° | -4° / 5° | -4° / 2° |
Wind | 65km/h | 45km/h | 55km/h |