with Fiona Warren
Sterling at near 2-year low against euro
A new week has begun however the pound has picked up where it left off at the end of last week by continuing its rapid demise against the euro.
A combination of factors has resulted in the euro now trading at its highest level in 22 months against the pound.
Fear and uncertainty over a possible ‘Brexit’ continues to weigh on Sterling, whilst the euro has recently gained strength due to the increased flow of money into the Eurozone as part of the stimulus package introduced by the European Central Bank.
This move can have a big impact whether you’re sending money to or from Europe – talk to your currency expert today and see what we can do to help you transfer at the right time. Call me on +33 (0) 438 20 41 35 or 06 43 88 61 82 or email partnersfrance@currenciesdirect.com and cc me at fiona.w@currenciesdirect.com
We look forward to hearing from you, any questions please contact us, have a great week.
Purchase Price | Bank Rate | Bank Transfer – | CD RATE | CURRENCIES DIRECT – | USING CD YOU SAVE GBP | |
Client Pays | Client Pays | |||||
€ 50,000 | 1.1830 | 42,264.0452 | 1.2196 | 40,996.1238 | 1,267.9214 | |
€ 250,000 | 1.2014 | 208,096.7343 | 1.2259 | 203,934.7996 | 4,161.9347 | |
€ 500,000 | 1.2124 | 412,397.5560 | 1.2321 | 405,799.1951 | 6,598.3609 | |
€ 750,000 | 1.2223 | 613,607.6539 | 1.2409 | 604,403.5391 | 9,204.1148 | |
Currency Pair | Currency Description | Currency Rate | ||||
GBPEUR | STERLING POUND – EURO | 1.2509 | ||||
EURGBP | EURO-STERLING POUND | 0.7994 | ||||
EURUSD | EURO – US DOLLAR | 1.137 | ||||
EURCHF | EURO – SWISS FRANC | 1.0922 | ||||
EURSEK | EURO-SWEDISH KRONA | 9.2466 |
Fiona Warren
Regional Coordinator – Pyrenees & Roussillon